ASAP
AS STRONG AS POSSIBLE
• Impact-resistant high-density EVA wrapping the whole rail from nose to tail.
• Multiple layers of high-grade fiberglass are wetted out in epoxy resin wrapping the hull.
• Australian pine on the standing area for extra impact resistance and rigidity.
• Extra rigidity with the introduction of unidirectional stringer bands and solid with added rail and nose reinforcements.
Model | 11'2" x 36" WHOPPER (Old Avanti) |
||
---|---|---|---|
Rider Weight | 65-130kg | ||
Length | 11'2" / 337.3 cm | ||
Width | 36" / 91.4 cm | ||
Thickness | 4.7" / 12 cm | ||
Tail Width | 19.1" / 48.5 cm | ||
Volume | 230 L Lite Tech Wave , ASAP: 230 L |
||
Fin Set Up | Thruster | ||
Fins | Center: 170 / Lite Tech Wave,ASAP: 6 3/4 Side: 5.5" |
||
Weight |
ASAP: 14.12 |