11’2″ x 32″ / 198L
Length: 11’2” / 340 cm
Width: 32” / 81 cm
An extra stable ride with easy glide for longer distance paddles and early entry into waves. Widely accessible for riders up to 115kg wanting a stable board to learn with progression in smaller surf.
Available constructions:
• Limited Series
Model | 11'2" x 32" | 10'2" x 32" | 9'2" x 32" | 8'7" x 32" | 8'0" x 32" |
---|---|---|---|---|---|
Rider Weight | 60-115kg | 55-105kg | 50-100kg | 45-95kg | 40-90kg |
Length | 11'2" / 340.4 cm | 10'2" / 309.9 cm | 9'2" / 279.4 cm | 8'7" / 261.6 cm | 8'0" / 243.8 cm |
Width | 32" / 81.3 cm | 32" / 81.3 cm | 32" / 81.3 cm | 32" / 81.3 cm | 32" / 81.3 cm |
Thickness | 4.6" / 11.7 cm | 4.6" / 11.7 cm | 4.5" / 11.4 cm | 4.4" / 11.2 cm | 4.0" / 10.2 cm |
Tail Width | 16.5" / 41.9 cm | 16.6" / 42.1 cm | 18.4" / 46.7 cm | 18.5" / 47 cm | 18" / 45.7cm |
Volume | 198 L | 183 L | 160 L | 143 L | 123 L |
Fin Set Up | Thruster | Thruster | Thruster | Thruster / Quad | Thruster / Quad |
Fins |
Center: 185 Side: 4.7" |
Center: 170 Side: 4.7" |
Center: 185 Side: 4.7" |
Center: 170 Side: 4.7" |
Front: 4.7" Back: 4.5" |
Weight | Limited Series: 12.1 kg (Est.) | Blue Carbon: 10.3 kg (Avg.) Starlite: 10.9 kg (Est.) Limited Series: 11.2 kg (Est.) |
Blue Carbon: 8.4 kg (Avg.) Starlite: 10.2 kg (Est.) Limited Series: 10.1 kg (Est.) |
Blue Carbon: 8.7 kg (Est.) Starlite: 9.4 kg (Est.) Limited Series: 9.5 kg (Est.) |
Blue Carbon: 7.3 kg (Avg.) Starlite: 8.7 kg (Est.) Limited Series: 8.9 kg (Est.) |