| Date | Race Location | Race Name | Description | Results |
|---|---|---|---|---|
| Mainland USA | ||||
| 15-Jan-11 | Santa Barbara, CA | Return to the Pier | Return to the Pier | |
| 29-Jan-11 | San Diego, CA | Hanohano Ocean Challenge | Hanohano Ocean Challenge | |
| 12-Feb-11 | Newport Beach, CA | Hal Rossof Classic | Hal Rossof Classic | |
| 26-Feb-11 | Redondo Beach, CA | Lanakila Classic* / Carpet Beach Race | Carpet Beach | |
| 27-Feb-11 | LA Harbor, CA | Cold Hand Paddle | www.coldhandspaddle.com | |
| 5-Mar-11 | Dana Point, CA | Dana Ocean Challenge | Dana Ocean Challenge | |
| 12-Mar-11 | Dana Point, CA | Mickey Munoz Mongoose Cup & Expo 2011 | Mickey Munoz Mongoose Cup & Expo 2011 | |
| 19-Mar-11 | Marina Del Rey, CA | Paddleme.com Championships | Paddleme.com Championships | |
| 27-Mar-11 | Avalon, CA | Ocean Ohana Catalina Relay | Ocean Ohana Catalina Relay | |
| 9-Apr-11 | Encinitas, CA | Seaside Slide | Seaside Slide | |
| 16-Apr-11 | La Jolla, CA | Mike Eaton's La Jolla Cove Paddleboard Race | ||
| 23-Apr-11 | Newport, CA | 2nd Annual Newport Harbor Hovie SUP Festival | 2nd Annual Newport Harbor Hovie SUP Festival | |
| 23-Apr-11 | Santa Barbara, CA | Santa Barbara Cold Current | Santa Barbara Cold Current | |
| April, 2011 | Encinitas, CA | Seaside Slide | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| 30-April-11 | North Carolina | Carolina Cup | ||
| 1-May-11 | San Diego, CA | Standup Roundup Boardworks SUP Knockout | Standup Roundup | |
| 7-May-11 | Malibu, CA | 8th Annual Malibu Downwinder | 8th Annual Malibu Downwinder | |
| 7-May-11 | Leo Carrillo State Beach, CA | Leo Carrillo Paddleboard Race | 8th http://www.malibudw.blogspot.com/ | |
| 14-May-10 | Encinitas, CA | Moonlight Beach Paddle and Swim | Moonlight Beach Paddle and Swim | |
| 21-May-11 | Santa Barbara, CA | Gaviota OCR | Gaviota OCR | |
| 27-May-11 | Hermosa Beach, CA | Hennessey's Return to the Pier | Hennessey's Return to the Pier | |
| 29-May-11 | Coronato, CA | The Loop Race | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| 1-May-11 | Santa Cruz, CA | Not named | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| 7-May-11 | Dana Point, CA | Watermans Paddle for Humanity | Watermans Paddle for Humanity | |
| 7-May-11 | Doheny State Beach, CA | Paddle for Humanity | SurfAid Paddle for Humanity | |
| 4-Jun-11 | Dana Point, CA | Hobie-Hennessey's Waterman Challenge | Hobie-Hennessey's Waterman Challenge | |
| June-11 | New Jersey | Randanzo Cancer Foundation paddle | ||
| 4-Jun-11 | Abalone Cove, CA | Akolu ABC to CAB Paddle | Akolu ABC to CAB Paddle | |
| 11-Jun-11 | San Diego, CA | 28th Annual Bay to Bay | 28th Annual Bay to Bay | |
| 11-Jun-11 | Jamestown Yacht Basin Williamsburg, VA |
2011 JAMES RIVER PADDLE CHALLENGE | 2011 JAMES RIVER PADDLE CHALLENGE | |
| 11-Jun-11 | Santa Monica, CA | Santa Monica Pier Paddleboard Race | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| 11-Jun-11 | San Diego Bay | 2011 Hobie Cat San Diego Regatta & Paddleboard Race | ||
| 12-Jun-11 | Torrence Beach, CA | South Bay Dozen | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| 18-Jun-11 | La Jolla, CA | Butch Van Artsdalen Memorial Paddle Competition | Butch Van Artsdalen Memorial Paddle Competition | |
| 19-Jun-11 | Malibu, CA | Call To The Wall MALIBU STAND UP PADDLEBOARD SURF SLALOM | 3 Mile at Malibu Pier SUP | |
| 25-Jun-11 | Santa Cruz, CA | Jay Moriarity Memorial Race | Jay Moriarity Memorial Race | |
| 25-Jun-11 | Swami's, CA | 16th Annual Waterman Challenge | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| 26-Jun-11 | Catalina, CA | Rock 2 Rock | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| 2-Jul-11 | Santa Barbara, CA | Santa Barbara Paddle and Run | Santa Barbara Paddle and Run | |
| 9-July-11 | Hood River, OR | SUP4Cancer 2011 SUP Race | SUP4Cancer 2011 SUP Race | |
| 9-July-11 | Florida | East Coast Paddle Board Championship | ||
| 9-Jul-11 | Redondo Beach, CA | Hennessey's Paddleboard Festival | Hennessey's Paddleboard Festival | |
| 9-Jul-10 | Fawnskin, CA | Big Bear Paddlefest | Big Bear Paddlefest | |
| 6-10 Jul-10 | Hood River, Oregon | 2011 Kiteboarding 4 Cancer & SUP 4 Cancer | 2011 Kiteboarding 4 Cancer & SUP 4 Cancer | |
| 16-Jul-11 | Monterey Bay, Santa Cruz CA | The 2011 Covewater Classic Northern California SUP Championship | The Covewater Classic Northern California SUP Championship 2011 | |
| 16-Jul-11 | Santa Cruz, CA | The Bay Crossing | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| 16-Jul-10 | Santa Clemente, CA | San Clemente Ocean Fest | San Clemente Ocean Fest | |
| 23-Jul-11 | Santa Cruz, CA | Santa Cruz Pier to Capitola Paddleboard Race | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| 24-Jul-11 | Santa Barbara, CA | Santa Barbara Fog Chaser | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| 30-Jul-11 | Park City, UT | H2O Overdrive SUP CUP |
H2O Overdrive SUP CUP |
|
| 30-Jul-11 | Oceanside, CA | Surf Monkey Paddleboard Race | Surf Monkey Paddleboard Race | |
| 12-Aug-11 | Manhattan, NY | SEA NYC paddle for Autism | SEA NYC paddle for Autism | |
| 12-Aug-11 | Hood River, OR | TBD | TBD | |
| 26-Aug-11 | Otter Rock State Park. Newport OR | Oregon Open Ocean Challenge | Oregon Open Ocean Challenge | |
| 18-Sep-11 | Del Mar, CA | Powerhouse Paddle and Swim | Powerhouse Paddle and Swim | |
| 1--Sep-11 | Santa Cruz, CA | Big Kahuna Ocean Challenge | Big Kahuna Ocean Challenge | |
| 1--Sep-11 | Ventura, CA | Heal Beach Downwinder | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| 1--Sep-11 | Mission Bay, CA | Hennessey's International Championship | Hennessey's International Championship | |
| 1-Oct-11 | Dana Point, CA | Rainbow Sandals Gerry Lopez Battle of the Paddle California | Rainbow Sandals Gerry Lopez Battle of the Paddle California | |
| 8-Oct-11 | Santa Barbara Island | Island to Island Waterman Relay | Island to Island Waterman Relay | |
| 15-Oct-11 | Monterey, CA | Indian Summer Ocean Festival | Indian Summer Ocean Festival | |
| October, 2011 | La Jolla Shores, CA | The Kings Race | The Kings Race | |
| Hawaii | ||||
| 8-Jan-11 | Holiday Burnoff Race | Honolulu, HI | Holiday Burnoff Race | |
| 29-Jan-11 | Pinky's Race | Kailua, HI | Pinky's Race | |
| 13-Feb-11 | Pdl 2day & Luv 2morrow | Hawaii Kai, HI | Pdl 2day & Luv 2morrow | |
| 5-March-11 | Koa Nui Championships | Honolulu, HI | ||
| 1-May-11 | Dukes Waterman's Relay | Waikiki, HI | Koa Nui Championships | |
| 4-Jun-11 | Kukio Challenge | Kailua-Kona, HI | ||
| 11-Jun-11 | Rainbow Sandals Battle of the Paddle | Honolulu, HI | Battle of the Paddle | |
| 26-Jun-11 | Hinano Father's Day Race | Sunset Beach, HI | ||
| 1-Jun-11 | Summer Solstice Race | Haleiwa, HI | ||
| 2-Jul-11 | Maliko Gulch Downwinder Triple Crown | Maui, HI | Maliko Gulch Downwinder Triple Crown | |
| 4-Jul-11 | 33rd Annual Hui O'he'e Nalu Paddleboard Race | Sunset Beach, HI | ||
| 9-Jul-11 | Naish Paddle Championships | Maui, HI | ||
| 10-Jul-11 | Maalaea Triple Crown | Maui, HI | Maalaea Triple Crown | |
| 16-Jul-11 | Maui to Molokai | Maui, HI | Maui to Molokai | |
| 31-Jul-11 | Molokai to Oahu | Molokai, HI | Molokai to Oahu | |
| 1-July-11 | Cline Mann Memorial | Waikiki, HI | Cline Mann Memorial | |
| 1-July-11 | Naish Paddle Championships | Maui, HI | Naish Paddle Championships | |
| 5-Sept-11 | Haliewa Joe's Labor Day Race | Haleiwa, HI | ||
| Australia | ||||
| 7-Nov-10 | Longreef, NSW, Australia | Pacifica Ocean Paddling Race 1st | Pacifica Ocean Paddling Race 1 | |
| 13-Nov-10 | Goldcoast, QLD, Australia | Seaway to Seaway Relay | Seaway to Seaway Relay | |
| 14-Nov-10 | Kirra Beach, Australia | The Greenline "Kirra Challenge" | The Greenline "Kirra Challenge" | |
| 21-Nov-10 | Longreef, NSW, Australia | Pacifica Ocean Paddling Race 2nd | Pacifica Ocean Paddling Race 2 | |
| 21-Nov-10 | Lorne, VIC, Australia | Outlaw Race 3rd | Outlaw Race 3 | |
| 11-Dec-11 | Coffs Harbour, NSW, Australia | OC1 / OC2 Nationals | OC1 / OC2 Nationals | |
| 18-Dec-10 | Northern Beaches, NSW, Australia | 20 Beaches Ocean Challenge | 20 Beaches Ocean Challenge | |
| 9-Jan-11 | Torquay, VIC, Australia | The Graeme Long Memorial Paddle | The Graeme Long Memorial Paddle | |
| 15-Jan-11 | Longreef, NSW, Australia | Fenn Cup 3rd | Fenn Cup #3 | |
| 22-Jan-11 | Rottnest - Perth, WA, Australia | The Doctor | The Doctor | |
| 23-Jan-11 | Perth, WA, Australia | Finn Kayaks Coastal Challenge | Finn Kayaks Coastal Challenge | |
| 26-Jan-11 | Kilda Beach, Melbourne, Australia | 'Port Phillip Cup' SUP Sprint Race | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| 13-Feb-11 | Barwon Heads, VIC, Australia | Outlaw Race 5th | Outlaw Race 5 | |
| 13-Mar-11 | Sydney, Australia | Bridge to Beach | Bridge to Beach | |
| 20-Mar-11 | VIC, Australia | Across the Bay in a Day Outlaw Race 6th | Across the Bay in a Day Outlaw Race 6 | |
| International | ||||
| 3-5 Dec-10 | Condado Lagoon, PR | Paddle Royal - The San Juan SUP Cup | Paddle Royal Event | |
| 20-Jan-11 | La Ventana, Baja | 6th Annual 2010 La Ventana Classic SUP Paddle Royale - 11 mile island crossing paddle, 1 mile SUP race, 5 mile downwinder SUP race |
6th Annual 2010 La Ventana Classic & Kitexpo Baja, California, Mexico |
|
| 3-April-11 | Playa Zancudo, Zancudo, Costa Rica | @ THE ZANCUDO LODGE, COSTA RICA | SUP CLINIC – NIKKI GREGG & DAN GAVERE | |
| 10-April-11 | Playa Zancudo, Zancudo, Costa Rica | THE ZANCUDO LODGE SUP CLINIC – STAND U FOR WOMEN’S HEALTH W/ SUZIE COONEY | WOMEN’S HEALTH W/ SUZIE COONEY | |
| 1-May-11 | Playa Zancudo, Zancudo, Costa Rica | ERNEST “EJ” JOHNSON SUP CLINIC @ THE ZANCUDO LODGE, COSTA RICA | ERNEST “EJ” JOHNSON SUP CLINIC | |
| 8-May-11 | Playa Zancudo, Zancudo, Costa Rica | Bodie Shandro SUP Clinic @ The Zancudo Lodge, Costa Rica | Bodie Shandro SUP Clinic |
-